| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $749,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3572424 | Single Family Property | 5 | 4.00 | 4720 | |
| 5 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3540933 | Single Family Property | 5 | 4.00 | 3639 | |
| 15 | $573,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3574838 | Condo/Townhome/Coop Property | 3 | 3.00 | 3227 | |
| 9 | $449,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3563551 | Single Family Property | 5 | 3.00 | 3047 | |
| 4 | $424,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3532229 | Condo/Townhome/Coop Property | 2 | 3.00 | 2832 | |
| 18 | $409,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3582675 | Single Family Property | 3 | 2.00 | 2558 | |
| 24 | $368,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3593118 | Single Family Property | 4 | 4.00 | 3583 | |
| 20 | $348,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3584718 | Single Family Property | 4 | 3.00 | 2868 | |
| 11 | $329,711 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3569309 | Single Family Property | 3 | 2.00 | 1928 | |
| 12 | $289,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3569532 | Single Family Property | 4 | 3.00 | 2200 | |
| 17 | $274,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3578846 | Single Family Property | 4 | 2.00 | 2352 | |
| 22 | $223,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3588823 | Condo/Townhome/Coop Property | 4 | 4.00 | 1947 | |
| 8 | $218,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3557177 | Single Family Property | 3 | 2.00 | 1777 | |
| 10 | $194,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3567952 | Single Family Property | 2 | 1.00 | 1390 | |
| 21 | $194,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3588537 | Condo/Townhome/Coop Property | 2 | 2.00 | 1392 | |
| 2 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3504471 | Condo/Townhome/Coop Property | 2 | 2.00 | 1269 | |
| 16 | $179,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3575387 | Condo/Townhome/Coop Property | 2 | 2.00 | 1512 | |
| 1 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3495729 | Condo/Townhome/Coop Property | 2 | 2.00 | 1269 | |
| 13 | $164,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3572193 | Single Family Property | 4 | 2.00 | 1808 | |
| 7 | $159,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3545370 | Condo/Townhome/Coop Property | 2 | 2.00 | 1094 | |
| 6 | $154,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3542567 | Condo/Townhome/Coop Property | 3 | 3.00 | 1698 | |
| 23 | $149,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3591284 | Single Family Property | 3 | 1.00 | 1732 | |
| 3 | $149,722 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3520908 | Condo/Townhome/Coop Property | 2 | 2.00 | 1528 | |
| 19 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3583976 | Single Family Property | 3 | 2.00 | 1022 | |
| 0 | $140,000 |
|
|
|
| Type | ||
| MLS#3448545 | Land Property |
